245 categorías en el ranking
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
| Categoría | InfluRatio | Wikipedia | News | Policy | |
|---|---|---|---|---|---|
| 1. Ecology Global | 44567 | 153 | 50092 | 2132 | 104 |
| 2. Astronomy & Astrophysics Global | 40230 | 606 | 11523 | 3682 | 1 |
| 3. Environmental Sciences Global | 39243 | 109 | 32638 | 2304 | 296 |
| 4. Oncology Global | 32263 | 46 | 27458 | 3026 | 79 |
| 5. Biochemistry & Molecular Biology Global | 31810 | 120 | 42121 | 1718 | 8 |
| 6. Nutrition & Dietetics Global | 21749 | 50 | 18582 | 1455 | 37 |
| 7. Endocrinology & Metabolism Global | 19720 | 30 | 32748 | 855 | 13 |
| 8. Cell Biology Global | 19515 | 70 | 20092 | 1258 | 2 |
| 9. Public Environmental & Occupational Health Global | 18508 | 32 | 15147 | 1220 | 86 |
| 10. Neurosciences Global | 17903 | 42 | 14788 | 1204 | 11 |
| 11. Sport Sciences Global | 16635 | 15 | 22218 | 528 | 19 |
| 12. Plant Sciences Global | 15728 | 68 | 17538 | 646 | 20 |
| 13. Cardiac & Cardiovascular Systems Global | 15440 | 12 | 16025 | 891 | 20 |
| 14. Microbiology Global | 15340 | 73 | 19616 | 519 | 32 |
| 15. Biodiversity Conservation Global | 12445 | 44 | 14380 | 537 | 51 |
| 16. Immunology Global | 12075 | 41 | 13088 | 654 | 28 |
| 17. Geosciences Multidisciplinary Global | 11046 | 87 | 8745 | 606 | 29 |
| 18. Infectious Diseases Global | 11001 | 11 | 14604 | 373 | 47 |
| 19. Biology Global | 10858 | 76 | 10337 | 673 | 11 |
| 20. Medicine General & Internal Global | 10809 | 6 | 14285 | 544 | 9 |
| 21. Genetics & Heredity Global | 10415 | 69 | 11698 | 513 | 2 |
| 22. Chemistry Multidisciplinary Global | 9992 | 36 | 9493 | 538 | 4 |
| 23. Clinical Neurology Global | 9991 | 27 | 9835 | 517 | 28 |
| 24. Evolutionary Biology Global | 9876 | 93 | 10112 | 523 | 12 |
| 25. Pharmacology & Pharmacy Global | 9331 | 33 | 9599 | 434 | 25 |
| 26. Environmental Studies Global | 9279 | 28 | 8398 | 477 | 132 |
| 27. Psychiatry Global | 8288 | 16 | 7708 | 470 | 21 |
| 28. Gastroenterology & Hepatology Global | 8026 | 13 | 10020 | 373 | 19 |
| 29. Psychology Multidisciplinary Global | 7642 | 24 | 7234 | 378 | 24 |
| 30. Anthropology Global | 7581 | 76 | 3618 | 715 | 1 |
| 31. Food Science & Technology Global | 7427 | 33 | 5567 | 475 | 14 |
| 32. Medicine Research & Experimental Global | 6791 | 22 | 5455 | 487 | 10 |
| 33. Zoology Global | 6755 | 66 | 7035 | 254 | 28 |
| 34. Pediatrics Global | 6652 | 6 | 11577 | 214 | 14 |
| 35. Biotechnology & Applied Microbiology Global | 6337 | 15 | 5524 | 364 | 10 |
| 36. Surgery Global | 5881 | 12 | 9538 | 89 | 18 |
| 37. Meteorology & Atmospheric Sciences Global | 5682 | 8 | 4680 | 265 | 91 |
| 38. Green & Sustainable Science & Technology Global | 5490 | 24 | 4876 | 290 | 54 |
| 39. Marine & Freshwater Biology Global | 5485 | 47 | 7540 | 205 | 30 |
| 40. Education & Educational Research Global | 5462 | 31 | 5626 | 230 | 11 |
| 41. Materials Science Multidisciplinary Global | 5292 | 38 | 4512 | 241 | 14 |
| 42. Critical Care Medicine Global | 5170 | 8 | 8521 | 56 | 8 |
| 43. Obstetrics & Gynecology Global | 4867 | 17 | 4708 | 277 | 13 |
| 44. Health Care Sciences & Services Global | 4534 | 3 | 6142 | 101 | 25 |
| 45. Dermatology Global | 4443 | 15 | 4271 | 286 | 4 |
| 46. Information Science & Library Science Global | 4061 | 11 | 6026 | 27 | 6 |
| 47. Multidisciplinary Sciences Global | 3980 | 23 | 3492 | 233 | 0 |
| 48. Physiology Global | 3968 | 8 | 4454 | 181 | 9 |
| 49. Respiratory System Global | 3863 | 9 | 5032 | 146 | 18 |
| 50. Hematology Global | 3680 | 6 | 5724 | 81 | 14 |
| 51. Urology & Nephrology Global | 3674 | 2 | 4669 | 140 | 7 |
| 52. Chemistry Physical Global | 3667 | 25 | 3131 | 172 | 2 |
| 53. Toxicology Global | 3602 | 6 | 1734 | 375 | 10 |
| 54. Psychology Clinical Global | 3516 | 7 | 3387 | 171 | 4 |
| 55. Economics Global | 3507 | 4 | 3755 | 76 | 95 |
| 56. Nursing Global | 3445 | 1 | 5000 | 76 | 10 |
| 57. Computer Science Interdisciplinary Applications Global | 3444 | 4 | 4873 | 65 | 5 |
| 58. Geriatrics & Gerontology Global | 3341 | 4 | 3543 | 171 | 5 |
| 59. Oceanography Global | 3241 | 9 | 3209 | 166 | 19 |
| 60. Geochemistry & Geophysics Global | 3156 | 15 | 1443 | 268 | 0 |
| 61. Rehabilitation Global | 3114 | 4 | 4946 | 32 | 18 |
| 62. Energy & Fuels Global | 3090 | 21 | 2261 | 159 | 40 |
| 63. Rheumatology Global | 3088 | 6 | 3318 | 173 | 6 |
| 64. Allergy Global | 3058 | 10 | 3907 | 161 | 9 |
| 65. Water Resources Global | 2965 | 8 | 2557 | 148 | 32 |
| 66. Chemistry Analytical Global | 2922 | 18 | 3029 | 127 | 2 |
| 67. Archaeology Global | 2913 | 21 | 1332 | 231 | 0 |
| 68. Geography Physical Global | 2789 | 21 | 2958 | 87 | 9 |
| 69. Physics Applied Global | 2695 | 22 | 2259 | 114 | 3 |
| 70. Engineering Electrical & Electronic Global | 2632 | 16 | 2159 | 101 | 2 |
| 71. Biochemical Research Methods Global | 2580 | 6 | 3413 | 97 | 4 |
| 72. Agronomy Global | 2545 | 5 | 2405 | 93 | 17 |
| 73. Chemistry Medicinal Global | 2500 | 19 | 1962 | 147 | 3 |
| 74. Behavioral Sciences Global | 2446 | 12 | 3846 | 38 | 6 |
| 75. Physics Multidisciplinary Global | 2349 | 16 | 1561 | 169 | 0 |
| 76. Health Policy & Services Global | 2317 | 2 | 3038 | 41 | 11 |
| 77. Psychology Developmental Global | 2316 | 3 | 1310 | 170 | 8 |
| 78. Peripheral Vascular Disease Global | 2303 | 5 | 3422 | 86 | 3 |
| 79. Chemistry Applied Global | 2133 | 10 | 1375 | 138 | 3 |
| 80. Engineering Environmental Global | 2124 | 8 | 1388 | 124 | 28 |
| 81. Paleontology Global | 2111 | 69 | 1208 | 145 | 0 |
| 82. Psychology Social Global | 2097 | 4 | 1593 | 117 | 1 |
| 83. Veterinary Sciences Global | 2054 | 4 | 2498 | 62 | 2 |
| 84. Communication Global | 2050 | 28 | 2753 | 30 | 7 |
| 85. Radiology Nuclear Medicine & Medical Imaging Global | 2035 | 7 | 2493 | 68 | 5 |
| 86. Orthopedics Global | 1954 | 3 | 2753 | 41 | 6 |
| 87. Forestry Global | 1861 | 2 | 1338 | 104 | 10 |
| 88. Nanoscience & Nanotechnology Global | 1849 | 8 | 1715 | 84 | 0 |
| 89. Computer Science Artificial Intelligence Global | 1775 | 8 | 1852 | 55 | 6 |
| 90. Parasitology Global | 1749 | 6 | 2504 | 37 | 2 |
| 91. Psychology Experimental Global | 1739 | 6 | 1732 | 81 | 4 |
| 92. Anesthesiology Global | 1728 | 4 | 2554 | 55 | 4 |
| 93. Computer Science Information Systems Global | 1693 | 13 | 1424 | 80 | 2 |
| 94. Criminology & Penology Global | 1623 | 0 | 598 | 146 | 9 |
| 95. Remote Sensing Global | 1578 | 3 | 1488 | 74 | 7 |
| 96. Developmental Biology Global | 1536 | 6 | 1935 | 69 | 0 |
| 97. Transplantation Global | 1517 | 0 | 2270 | 27 | 5 |
| 98. Engineering Chemical Global | 1509 | 8 | 1071 | 76 | 3 |
| 99. Ornithology Global | 1509 | 21 | 2624 | 7 | 3 |
| 100. Psychology Global | 1478 | 2 | 1387 | 71 | 4 |
| 101. Mathematical & Computational Biology Global | 1473 | 4 | 1974 | 52 | 0 |
| 102. Gerontology Global | 1460 | 2 | 1341 | 90 | 4 |
| 103. Engineering Biomedical Global | 1374 | 1 | 1670 | 53 | 1 |
| 104. Medical Informatics Global | 1356 | 3 | 1751 | 49 | 10 |
| 105. Imaging Science & Photographic Technology Global | 1345 | 5 | 1211 | 68 | 5 |
| 106. Instruments & Instrumentation Global | 1319 | 7 | 1180 | 57 | 0 |
| 107. Management Global | 1316 | 5 | 1475 | 22 | 12 |
| 108. Geology Global | 1289 | 15 | 1103 | 70 | 0 |
| 109. Geography Global | 1272 | 7 | 1285 | 56 | 17 |
| 110. Political Science Global | 1235 | 4 | 1517 | 25 | 4 |
| 111. Agriculture Multidisciplinary Global | 1229 | 7 | 1082 | 56 | 16 |
| 112. Psychology Applied Global | 1229 | 1 | 1015 | 59 | 9 |
| 113. Entomology Global | 1212 | 18 | 1373 | 39 | 10 |
| 114. Social Sciences Interdisciplinary Global | 1208 | 4 | 1666 | 15 | 9 |
| 115. Engineering Civil Global | 1202 | 7 | 630 | 86 | 10 |
| 116. Psychology Educational Global | 1173 | 0 | 352 | 116 | 4 |
| 117. Hospitality Leisure Sport & Tourism Global | 1170 | 1 | 1175 | 48 | 3 |
| 118. Primary Health Care Global | 1166 | 3 | 1670 | 12 | 4 |
| 119. Virology Global | 1160 | 9 | 1340 | 41 | 4 |
| 120. Physics Particles & Fields Global | 1129 | 8 | 1069 | 65 | 0 |
| 121. Reproductive Biology Global | 1105 | 4 | 542 | 99 | 2 |
| 122. Pathology Global | 1104 | 4 | 1350 | 38 | 0 |
| 123. Fisheries Global | 1044 | 2 | 773 | 71 | 15 |
| 124. Ophthalmology Global | 1031 | 7 | 756 | 74 | 0 |
| 125. Family Studies Global | 1011 | 3 | 694 | 54 | 8 |
| 126. Physics Condensed Matter Global | 1001 | 8 | 757 | 50 | 0 |
| 127. Substance Abuse Global | 986 | 1 | 1123 | 41 | 3 |
| 128. Cell & Tissue Engineering Global | 960 | 2 | 648 | 66 | 2 |
| 129. Computer Science Theory & Methods Global | 954 | 10 | 1104 | 25 | 6 |
| 130. Transportation Global | 943 | 0 | 1085 | 23 | 13 |
| 131. Business Global | 936 | 8 | 1130 | 15 | 11 |
| 132. Engineering Multidisciplinary Global | 902 | 3 | 845 | 36 | 2 |
| 133. Agriculture Dairy & Animal Science Global | 885 | 3 | 768 | 45 | 1 |
| 134. Psychology Biological Global | 825 | 4 | 818 | 41 | 1 |
| 135. Construction & Building Technology Global | 802 | 2 | 428 | 52 | 9 |
| 136. Biophysics Global | 798 | 2 | 917 | 24 | 2 |
| 137. Urban Studies Global | 775 | 2 | 442 | 65 | 2 |
| 138. Chemistry Inorganic & Nuclear Global | 771 | 5 | 959 | 19 | 0 |
| 139. Dentistry Oral Surgery & Medicine Global | 730 | 7 | 582 | 31 | 2 |
| 140. Sociology Global | 714 | 5 | 990 | 12 | 6 |
| 141. Chemistry Organic Global | 708 | 1 | 894 | 12 | 0 |
| 142. Operations Research & Management Science Global | 707 | 2 | 688 | 24 | 1 |
| 143. Telecommunications Global | 701 | 8 | 581 | 26 | 2 |
| 144. Tropical Medicine Global | 688 | 4 | 924 | 21 | 0 |
| 145. Soil Science Global | 685 | 20 | 777 | 14 | 10 |
| 146. Neuroimaging Global | 683 | 1 | 901 | 17 | 0 |
| 147. Public Administration Global | 681 | 0 | 867 | 5 | 8 |
| 148. Engineering Aerospace Global | 680 | 0 | 166 | 73 | 0 |
| 149. Regional & Urban Planning Global | 671 | 8 | 771 | 17 | 20 |
| 150. Education Scientific Disciplines Global | 657 | 0 | 1018 | 3 | 0 |
| 151. Linguistics Global | 638 | 3 | 822 | 10 | 0 |
| 152. Physics Fluids & Plasmas Global | 634 | 1 | 692 | 26 | 0 |
| 153. Ergonomics Global | 613 | 1 | 512 | 26 | 4 |
| 154. Polymer Science Global | 612 | 0 | 367 | 41 | 0 |
| 155. Social Work Global | 601 | 3 | 467 | 25 | 5 |
| 156. Women'S Studies Global | 601 | 4 | 683 | 10 | 0 |
| 157. Emergency Medicine Global | 566 | 1 | 686 | 16 | 5 |
| 158. Optics Global | 555 | 11 | 362 | 32 | 2 |
| 159. Mathematics Global | 545 | 7 | 565 | 20 | 1 |
| 160. Engineering Industrial Global | 534 | 2 | 349 | 30 | 7 |
| 161. Physics Atomic Molecular & Chemical Global | 533 | 2 | 603 | 13 | 0 |
| 162. History Global | 492 | 23 | 429 | 6 | 0 |
| 163. Social Sciences Biomedical Global | 492 | 2 | 435 | 32 | 0 |
| 164. Statistics & Probability Global | 484 | 2 | 848 | 1 | 0 |
| 165. Computer Science Software Engineering Global | 477 | 5 | 557 | 5 | 1 |
| 166. Physics Mathematical Global | 466 | 1 | 745 | 9 | 0 |
| 167. Integrative & Complementary Medicine Global | 466 | 1 | 398 | 17 | 7 |
| 168. Social Issues Global | 466 | 1 | 503 | 16 | 3 |
| 169. Acoustics Global | 466 | 5 | 302 | 33 | 0 |
| 170. Mathematics Applied Global | 460 | 1 | 597 | 14 | 1 |
| 171. Metallurgy & Metallurgical Engineering Global | 460 | 10 | 394 | 12 | 0 |
| 172. Mechanics Global | 455 | 1 | 406 | 22 | 2 |
| 173. Horticulture Global | 425 | 1 | 387 | 21 | 1 |
| 174. Ethics Global | 417 | 0 | 466 | 18 | 1 |
| 175. Thermodynamics Global | 405 | 1 | 499 | 12 | 2 |
| 176. Otorhinolaryngology Global | 384 | 1 | 498 | 7 | 3 |
| 177. Anatomy & Morphology Global | 384 | 6 | 237 | 27 | 0 |
| 178. Mycology Global | 379 | 17 | 464 | 8 | 0 |
| 179. History & Philosophy Of Science Global | 370 | 3 | 498 | 3 | 0 |
| 180. Transportation Science & Technology Global | 344 | 0 | 490 | 4 | 1 |
| 181. Philosophy Global | 343 | 0 | 512 | 1 | 0 |
| 182. Physics Nuclear Global | 337 | 6 | 425 | 6 | 0 |
| 183. Spectroscopy Global | 329 | 0 | 255 | 16 | 2 |
| 184. Audiology & Speech-Language Pathology Global | 322 | 0 | 483 | 5 | 0 |
| 185. Mathematics Interdisciplinary Applications Global | 314 | 1 | 354 | 12 | 0 |
| 186. Agricultural Engineering Global | 306 | 0 | 164 | 22 | 0 |
| 187. Materials Science Biomaterials Global | 305 | 0 | 382 | 9 | 1 |
| 188. Language & Linguistics Global | 302 | 3 | 332 | 6 | 0 |
| 189. International Relations Global | 296 | 3 | 396 | 1 | 4 |
| 190. Robotics Global | 294 | 1 | 263 | 12 | 0 |
| 191. Law Global | 285 | 2 | 163 | 22 | 2 |
| 192. Electrochemistry Global | 278 | 2 | 303 | 11 | 1 |
| 193. Medical Laboratory Technology Global | 275 | 0 | 314 | 12 | 1 |
| 194. Mineralogy Global | 267 | 3 | 229 | 5 | 0 |
| 195. Automation & Control Systems Global | 247 | 1 | 201 | 9 | 0 |
| 196. Agricultural Economics & Policy Global | 246 | 0 | 213 | 6 | 19 |
| 197. Crystallography Global | 244 | 2 | 368 | 1 | 0 |
| 198. Limnology Global | 225 | 2 | 306 | 2 | 2 |
| 199. Medicine Legal Global | 215 | 2 | 153 | 13 | 0 |
| 200. Medical Ethics Global | 211 | 0 | 162 | 16 | 0 |
| 201. Engineering Mechanical Global | 204 | 0 | 144 | 9 | 1 |
| 202. Humanities Multidisciplinary Global | 197 | 0 | 189 | 5 | 0 |
| 203. Computer Science Hardware & Architecture Global | 194 | 1 | 204 | 0 | 0 |
| 204. Development Studies Global | 186 | 2 | 224 | 2 | 5 |
| 205. Education Special Global | 183 | 1 | 273 | 0 | 2 |
| 206. Business Finance Global | 175 | 0 | 176 | 2 | 2 |
| 207. Mining & Mineral Processing Global | 135 | 1 | 119 | 3 | 0 |
| 208. Psychology Mathematical Global | 134 | 0 | 62 | 11 | 0 |
| 209. Engineering Ocean Global | 125 | 0 | 191 | 0 | 0 |
| 210. Nuclear Science & Technology Global | 121 | 1 | 138 | 2 | 0 |
| 211. Materials Science Coatings & Films Global | 113 | 3 | 130 | 1 | 0 |
| 212. Art Global | 112 | 15 | 108 | 3 | 0 |
| 213. Computer Science Cybernetics Global | 111 | 0 | 107 | 3 | 0 |
| 214. History Of Social Sciences Global | 103 | 1 | 79 | 0 | 0 |
| 215. Religion Global | 99 | 2 | 108 | 3 | 0 |
| 216. Cultural Studies Global | 94 | 2 | 126 | 0 | 0 |
| 217. Andrology Global | 92 | 0 | 125 | 1 | 0 |
| 218. Demography Global | 92 | 1 | 131 | 0 | 0 |
| 219. Materials Science Ceramics Global | 91 | 0 | 105 | 0 | 0 |
| 220. Area Studies Global | 90 | 1 | 87 | 3 | 0 |
| 221. Literature Romance Global | 88 | 1 | 75 | 2 | 0 |
| 222. Film Radio Television Global | 86 | 2 | 96 | 0 | 0 |
| 223. Engineering Manufacturing Global | 70 | 1 | 65 | 1 | 0 |
| 224. Engineering Marine Global | 65 | 0 | 101 | 0 | 0 |
| 225. Quantum Science & Technology Global | 65 | 0 | 29 | 4 | 0 |
| 226. Asian Studies Global | 65 | 0 | 3 | 6 | 0 |
| 227. Architecture Global | 62 | 13 | 51 | 2 | 1 |
| 228. Industrial Relations & Labor Global | 62 | 0 | 107 | 0 | 0 |
| 229. Social Sciences Mathematical Methods Global | 61 | 0 | 78 | 0 | 0 |
| 230. Medieval & Renaissance Studies Global | 60 | 2 | 78 | 0 | 0 |
| 231. Materials Science Textiles Global | 56 | 0 | 72 | 0 | 0 |
| 232. Literature Global | 49 | 2 | 46 | 1 | 0 |
| 233. Ethnic Studies Global | 48 | 0 | 44 | 3 | 0 |
| 234. Materials Science Characterization & Testing Global | 41 | 0 | 7 | 6 | 0 |
| 235. Engineering Geological Global | 38 | 0 | 51 | 0 | 0 |
| 236. Music Global | 31 | 1 | 39 | 0 | 0 |
| 237. Materials Science Composites Global | 25 | 0 | 19 | 1 | 0 |
| 238. Materials Science Paper & Wood Global | 23 | 0 | 16 | 0 | 0 |
| 239. Microscopy Global | 18 | 0 | 11 | 0 | 0 |
| 240. Logic Global | 18 | 0 | 32 | 1 | 0 |
| 241. Classics Global | 12 | 0 | 5 | 1 | 0 |
| 242. Engineering Petroleum Global | 6 | 0 | 6 | 0 | 0 |
| 243. Folklore Global | 6 | 0 | 7 | 0 | 0 |
| 244. Literature British Isles Global | 4 | 0 | 6 | 0 | 0 |
| 245. Theater Global | 3 | 1 | 0 | 0 | 0 |

